Commodities trading appeals to beginners for its resemblance to traditional trading practices. You're buying and selling tangible products (commodities). However, don't let that simplicity fool you. Professional traders also keep a close eye on commodities. Trade with Crude Oil, Natural Gas, or agricultural products like wheat and cocoa.

Advantages of Commodity Trading with AlfaXM

Trading without actually owning the financial instrument on which the contract is based
Instant exposure to global economies
Speculation on future uptrend/downtrend market price movements
Ideal also for beginner traders due to low deposits
Ability to go short and profit from falling prices
NO stock exchange fees

Everyone has to start somewhere.
Try out our Demo Account option, and get the feeling of Real-time trading.
If you feel ready, you can always start with our Live account.
We wait for you!

Stocks - Spreads / Conditions

Instrument Spread* (from) Leverage ** (up to) Trading hours (GMT+2) Monday-Friday
RICE 6 1:50 02:05-03:55, 15:35-20:10
COCOA 700 1:50 11:46-19:29
COTTON 1500 1:50 03:05-20:19
CORN 2100 1:50 02:05-14:40, 15:35-20:10
SBEAN 200 1:25 02:01-14:44, 15:31-20:19
WHEAT 7500 1:50 02:05-14:40, 15:35-20:10
SUGAR 100 1:50 10:35-19:59
COFFEE 1950 1:50 11:16-19:29
NGAS 100 1:50 00:06-22:55
RBOB 1260 1:50 00:01-22:59
HOIL 1260 1:100 00:01-22:59
OIL 100 1:100 00:05-22:55
BrentOIL 100 1:100 03:05-23:55
PLATINUM 800 1:100 00:06-22:55
COPPER 7 1:100 00:05-22:59
XAGUSD 2100 1:125 00:06-22:55
XAUUSD 100 1:100 00:06-22:55
PALLAD 1600 1:100 00:01-22:55

Commodities - Spreads / Conditions

  • Attractive pricing